![]() |
Weekly Schedule |
|||||
| Day | Date | Sport | Opponent | Location | Time/Score |
| Wednesday | 08/26/26 | Tennis - Girls Varsity | Ben Lomond | Ben Lomond | 4:00 PM |
| Wednesday | 08/26/26 | Volleyball - Girls Varsity | ICS | Fr. Neale Herrlich Gym | 7:00 PM |
| Thursday | 08/27/26 | Soccer - Girls Varsity | Ben Lomond | Ben Lomond | 4:00 PM |
| Friday | 08/28/26 | Volleyball - Girls Varsity | Manila | Fr. Neale Herrlich | 3:30 PM |
| Friday | 08/28/26 | Football - Boys Varsity | UMA Camp Williams | Lew Joseph/SJCHS | 6:00 PM |
| Saturday | 08/29/26 | Volleyball - Girls Varsity | Tabiona | Fr. Neale Herrlich Gym | 3:00 PM |
| Saturday | 08/29/26 | Volleyball - Girls Varsity | Tabiona | Fr. Neale Herrlich | 6:00 PM |
| Saturday | 08/29/26 | Cross Country - Boys Varsity | UIAAA Invite | Spanish Fork | 7:30 AM |
| Saturday | 08/29/26 | Cross Country - Girls Varsity | UIAAA Invite | Spanish Fork | 7:30 AM |
| Tuesday | 09/01/26 | Soccer - Girls Varsity | APA West Valley | Centennial Park | 3:00 PM |
| Tuesday | 09/01/26 | Tennis - Girls Varsity | Providence Hall | Providence Hall | 4:00 PM |
| Tuesday | 09/01/26 | Volleyball - Girls Varsity | Ogden | Ogden | 6:00 PM |
Home games are in bold. |
|||||