![]() |
Weekly Schedule |
|||||
| Day | Date | Sport | Opponent | Location | Time/Score |
| Friday | 04/24/26 | Golf - Boys Varsity | Region (Rich) | Bear Lake GC | 10:30 AM |
| Friday | 04/24/26 | Girls Golf - Girls Varsity | Region (Rich) | Bear Lake GC | 10:30 AM |
| Friday | 04/24/26 | Soccer - Boys Varsity | State 1st Round | Home Site | 4:00 PM |
| Saturday | 04/25/26 | Track & Field - Girls Varsity | Ogden High Invite | Ogden | 10:00 AM |
| Saturday | 04/25/26 | Track & Field - Boys Varsity | Ogden High Invite | Ogden | 10:00 AM |
| Wednesday | 04/29/26 | Soccer - Boys Varsity | State 2nd Round | Home Site | 4:00 PM |
| Friday | 05/01/26 | Golf - Boys Varsity | Region Tournament | ||
| Friday | 05/01/26 | Girls Golf - Girls Varsity | Region Tournament | ||
| Friday | 05/01/26 | Track & Field - Boys Varsity | Titan Invite | Syracuse High | 3:30 PM |
| Friday | 05/01/26 | Track & Field - Girls Varsity | Titan Invite | Syracuse High | 3:30 PM |
| Friday | 05/01/26 | Track & Field - Boys Varsity | BYU Invitational-invite only | BYU | 7:00 AM |
| Friday | 05/01/26 | Track & Field - Girls Varsity | BYU Invitational-invite only | BYU | 7:00 AM |
Home games are in bold. |
|||||